<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston International HR Roundtable, LLC &#187; Expatriate Taxation</title>
	<atom:link href="http://houstoninternationalhr.com/category/expatriate-taxation/feed" rel="self" type="application/rss+xml" />
	<link>http://houstoninternationalhr.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 03:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Center of Excellence</title>
		<link>http://houstoninternationalhr.com/global-center-of-excellence/”</link>
		<comments>http://houstoninternationalhr.com/global-center-of-excellence/”#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:28:33 +0000</pubDate>
		<dc:creator>Larry Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Expatriate Taxation]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Global Mobility]]></category>
		<category><![CDATA[Houston - Global Center of Excellence for International HR]]></category>
		<category><![CDATA[Houston Events]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[International Human Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Houston - Global Center of Excellence]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International HR]]></category>

		<guid isPermaLink="false">http://houstoninternationalhr.wordpress.com/?p=7</guid>
		<description><![CDATA[Houston is one of the largest international HR markets in the world.  As the energy capitol, expatriate management and related services are Texas-sized businesses judging by the number (and quality) of our immigration lawyers, expatriate tax providers, and relocations companies.  &#8230; <a href="http://houstoninternationalhr.com/global-center-of-excellence/”">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2hvdXN0b25pbnRlcm5hdGlvbmFsaHIuY29tL3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDA5LzEyL2JsdWVnbG9iZS5qcGc="><img class="aligncenter size-medium wp-image-853" title="Global Center of Excellence" src="http://houstoninternationalhr.com/wp-content/uploads/2009/12/blueglobe-292x300.jpg" alt="Global Center of Excellence" width="187" height="192" /></a><br />
Houston is one of the largest international HR markets in the world.  As the energy capitol, expatriate management and related services are Texas-sized businesses judging by the number (and quality) of our immigration lawyers, expatriate tax providers, and relocations companies.  We have a world-class infrastructure that connects us to the global community.  Houston is also incredibly diverse and we are home to 90 foreign consulate offices.</p>
<p>Reflecting Houston&#8217;s standing in the international HR community, we host a constant stream of international HR conferences.  In addition to our monthly events, Houston regularly hosts conferences by <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5maWd0Lm9yZy8=">Families in Global Transition</a> (FIGT), <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25mdGMub3JnL2NhbGVuZGFyL2NhbGVuZGFyLmFzcD9Nb2RlPUNhbGVuZGFyVmlld0RldGFpbHMmYW1wO0lEPTQ3NQ==">National Foreign Trade Council</a> (NFTC), <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50ZXhhc3Nocm0ub3JnL2RlZmF1bHQuYXNwP1BhZ2VJRD0xMDAwOTk3NQ==">Texas State Council of SHRM</a>, and <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5nbG9iYWxocm5ld3MuY29tL2hvbWUuYXNw">Global HR News</a>.</p>
<p>Please send us a <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL2xkc2NvdHQ=">tweet</a> or say hello in person when you are in Houston.  For further information on Houston as the Global Leader in international business, please visit the <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ob3VzdG9uLm9yZy9pbnRlcm5hdGlvbmFsLWJ1c2luZXNzL2luZGV4Lmh0bWw=">Greater Houston Partnership</a>.</p>
<p>Welcome to Houston!</p>
 <img src="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=8" width="1" height="1" style="display: none;" /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhoustoninternationalhr.com%2Fglobal-center-of-excellence%2F%E2%80%9D&amp;title=Global%20Center%20of%20Excellence" id="wpa2a_2"><img src="http://houstoninternationalhr.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://houstoninternationalhr.com/global-center-of-excellence/”/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where should an expat retire?</title>
		<link>http://houstoninternationalhr.com/where-should-an-expat-retire/”</link>
		<comments>http://houstoninternationalhr.com/where-should-an-expat-retire/”#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:50:00 +0000</pubDate>
		<dc:creator>Larry Scott</dc:creator>
				<category><![CDATA[Expatriate Life]]></category>
		<category><![CDATA[Expatriate Taxation]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[expatriate living]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://houstoninternationalhr.wordpress.com/?p=63</guid>
		<description><![CDATA[Forbes magazine recently compiled a list of the 10 best retirement havens, based on a wide variety of criteria ranging from safety to retiree-friendly visa requirements to decent medical care. The countries on their hit list: Austria, Thailand, Italy, Panama, &#8230; <a href="http://houstoninternationalhr.com/where-should-an-expat-retire/”">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-64" title="Ireland ... where the living is easy ..." src="http://houstoninternationalhr.files.wordpress.com/2009/11/1015_ireland_400x280.jpg?w=300" alt="Ireland ... where the living is easy ..." width="300" height="210" /><a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mb3JiZXMuY29tLzIwMDkvMTAvMTUvdGVuLWJlc3QtcmV0aXJlbWVudC1oYXZlbnMtcGVyc29uYWwtZmluYW5jZS1yZXRpcmUtYWJyb2FkLmh0bWw=">Forbes magazine</a> recently compiled a list of the 10 best retirement havens, based on a wide variety of criteria ranging from safety to retiree-friendly visa requirements to decent medical care. The countries on their hit list: Austria, Thailand, Italy, Panama, Ireland, Australia, France, Malaysia, Spain and Canada.   Australia was mentioned as the most livable country, but &#8230; it&#8217;s REALLY far for those that want to visit the U.S.   Take a look at the <a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mb3JiZXMuY29tLzIwMDkvMTAvMTUvdGVuLWJlc3QtcmV0aXJlbWVudC1oYXZlbnMtcGVyc29uYWwtZmluYW5jZS1yZXRpcmUtYWJyb2FkLmh0bWw=">article</a> and decide for yourself!  Where would you retire to?</p>
<p><a href="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mb3JiZXMuY29tLzIwMDkvMTAvMTUvdGVuLWJlc3QtcmV0aXJlbWVudC1oYXZlbnMtcGVyc29uYWwtZmluYW5jZS1yZXRpcmUtYWJyb2FkLmh0bWw="></a></p>
 <img src="http://houstoninternationalhr.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=63" width="1" height="1" style="display: none;" /><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhoustoninternationalhr.com%2Fwhere-should-an-expat-retire%2F%E2%80%9D&amp;title=Where%20should%20an%20expat%20retire%3F" id="wpa2a_4"><img src="http://houstoninternationalhr.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://houstoninternationalhr.com/where-should-an-expat-retire/”/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

